This page lists the highest point for each state. You can view the information either by peak elevation or alphabetically by state.
By Peak Height
Order |
State Name |
Highest Point |
Elevation (Feet) |
1 | Alaska | Denali | 20,310 |
2 | California | Mount Whitney | 14,505 |
3 | Colorado | Mount Elbert | 14,440 |
4 | Washington | Mount Rainier | 14,417 |
5 | Wyoming | Gannett Peak | 13,809 |
6 | Hawaii | Mauna Kea on the Island of Hawaii | 13,803 |
7 | Utah | Kings Peak | 13,534 |
8 | New Mexico | Wheeler Peak | 13,167 |
9 | Nevada | Boundary Peak | 13,147 |
10 | Montana | Granite Peak | 12,807 |
11 | Idaho | Borah Peak | 12,668 |
12 | Arizona | Humphreys Peak | 12,637 |
13 | Oregon | Mount Hood | 11,249 |
14 | Texas | Guadalupe Peak | 8,751 |
15 | South Dakota | Harney Peak | 7,244 |
16 | North Carolina | Mount Mitchell | 6,684 |
17 | Tennessee | Clingmans Dome | 6,643 |
18 | New Hampshire | Mount Washington | 6,288 |
19 | Virginia | Mount Rogers | 5,729 |
20 | Nebraska | Panorama Point | 5,427 |
21 | New York | Mount Marcy | 5,343 |
22 | Maine | Mount Katahdin | 5,270 |
23 | Oklahoma | Black Mesa | 4,975 |
24 | West Virginia | Spruce Knob | 4,863 |
25 | Georgia | Brasstown Bald | 4,784 |
26 | Vermont | Mount Mansfield | 4,395 |
27 | Kentucky | Black Mountain | 4,145 |
28 | Kansas | Mount Sunflower | 4,041 |
29 | South Carolina | Sassafras Mountain | 3,560 |
30 | North Dakota | White Butte | 3,508 |
31 | Massachusetts | Mount Greylock | 3,489 |
32 | Maryland | Hoye-Crest | 3,360 |
33 | Pennsylvania | Mount Davis | 3,213 |
34 | Arkansas | Mount Magazine | 2,753 |
35 | Alabama | Cheaha Mountain | 2,413 |
36 | Connecticut | South side of Mount Frissell | 2,379 |
37 | Minnesota | Eagle Mountain | 2,302 |
38 | Michigan | Mount Arvon | 1,979 |
39 | Wisconsin | Timms Hill | 1,951 |
40 | New Jersey | High Point | 1,803 |
41 | Missouri | Taum Sauk Mountain | 1,772 |
42 | Iowa | Hawkeye Point | 1,671 |
43 | Ohio | Campbell Hill | 1,549 |
44 | Indiana | Hoosier Hill | 1,257 |
45 | Illinois | Charles Mound | 1,235 |
46 | Rhode Island | Jerimoth Hill | 811 |
47 | Mississippi | Woodall Mountain | 807 |
48 | Louisiana | Driskill Mountain | 535 |
49 | Delaware | Near the Ebright Azimuth | 447 |
50 | Florida | Britton Hill | 345 |
Alphabetical
State Name |
Highest Point |
Elevation (Feet) |
Alabama | Cheaha Mountain | 2,413 |
Alaska | Denali | 20,310 |
Arizona | Humphreys Peak | 12,637 |
Arkansas | Mount Magazine | 2,753 |
California | Mount Whitney | 14,505 |
Colorado | Mount Elbert | 14,440 |
Connecticut | South side of Mount Frissell | 2,379 |
Delaware | Near the Ebright Azimuth | 447 |
Florida | Britton Hill | 345 |
Georgia | Brasstown Bald | 4,784 |
Hawaii | Mauna Kea on the Island of Hawaii | 13,803 |
Idaho | Borah Peak | 12,668 |
Illinois | Charles Mound | 1,235 |
Indiana | Hoosier Hill | 1,257 |
Iowa | Hawkeye Point | 1,671 |
Kansas | Mount Sunflower | 4,041 |
Kentucky | Black Mountain | 4,145 |
Louisiana | Driskill Mountain | 535 |
Maine | Mount Katahdin | 5,270 |
Maryland | Hoye-Crest | 3,360 |
Massachusetts | Mount Greylock | 3,489 |
Michigan | Mount Arvon | 1,979 |
Minnesota | Eagle Mountain | 2,302 |
Mississippi | Woodall Mountain | 807 |
Missouri | Taum Sauk Mountain | 1,772 |
Montana | Granite Peak | 12,807 |
Nebraska | Panorama Point | 5,427 |
Nevada | Boundary Peak | 13,147 |
New Hampshire | Mount Washington | 6,288 |
New Jersey | High Point | 1,803 |
New Mexico | Wheeler Peak | 13,167 |
New York | Mount Marcy | 5,343 |
North Carolina | Mount Mitchell | 6,684 |
North Dakota | White Butte | 3,508 |
Ohio | Campbell Hill | 1,549 |
Oklahoma | Black Mesa | 4,975 |
Oregon | Mount Hood | 11,249 |
Pennsylvania | Mount Davis | 3,213 |
Rhode Island | Jerimoth Hill | 811 |
South Carolina | Sassafras Mountain | 3,560 |
South Dakota | Harney Peak | 7,244 |
Tennessee | Clingmans Dome | 6,643 |
Texas | Guadalupe Peak | 8,751 |
Utah | Kings Peak | 13,534 |
Vermont | Mount Mansfield | 4,395 |
Virginia | Mount Rogers | 5,729 |
Washington | Mount Rainier | 14,417 |
West Virginia | Spruce Knob | 4,863 |
Wisconsin | Timms Hill | 1,951 |
Wyoming | Gannett Peak | 13,809 |
|