By Cigarette Tax
Rank |
State Name |
Cigarette Tax |
1 | New York | $4.35 |
2 | Rhode Island | $3.75 |
3 | Connecticut | $3.65 |
4 | Massachusetts | $3.51 |
5 | Hawaii | $3.20 |
6 | Vermont | $3.08 |
7 | Washington | $3.025 |
8 | Minnesota | $3.00 |
9 | New Jersey | $2.70 |
10 | Pennsylvania | $2.60 |
11 | Wisconsin | $2.52 |
12-T | Alaska | $2.00 |
12-T | Arizona | $2.00 |
12-T | Maine | $2.00 |
12-T | Maryland | $2.00 |
12-T | Michigan | $2.00 |
17 | Illinois | $1.98 |
18 | Nevada | $1.80 |
19 | New Hampshire | $1.78 |
20-T | Montana | $1.70 |
20-T | Utah | $1.70 |
22 | New Mexico | $1.66 |
23-T | Delaware | $1.60 |
23-T | Ohio | $1.60 |
25 | South Dakota | $1.53 |
26 | Texas | $1.41 |
27 | Florida | $1.339 |
28 | Iowa | $1.36 |
29 | Oregon | $1.32 |
30 | Kansas | $1.29 |
31 | Arkansas | $1.15 |
32 | Louisiana | $1.08 |
33 | Oklahoma | $1.03 |
34 | Indiana | $0.995 |
35 | California | $2.87 |
36 | Colorado | $0.84 |
37 | Mississippi | $0.68 |
38 | Alabama | $0.675 |
39 | Nebraska | $0.64 |
40 | Tennessee | $0.62 |
41-T | Kentucky | $0.60 |
41-T | Wyoming | $0.60 |
43-T | Idaho | $0.57 |
43-T | South Carolina | $0.57 |
45 | West Virginia | $0.55 |
46 | North Carolina | $0.45 |
47 | North Dakota | $0.44 |
48 | Georgia | $0.37 |
49 | Virginia | $0.30 |
50 | Missouri | $0.17 |
|
Alphabetically
|