All 50 states in the United States have legalized same-sex marriage. Below are the dates when each state did so. On June 26, 2015, the Supreme Court ruled that same-sex marriage is a right guaranteed by the Constitution, thus making same-sex marriage legal in the 13 states that have not legalized same-sex marriage up to that point.
By Date
Rank |
State Name |
Date Same Sex Marriage Legalized |
1 | Massachusetts | May 17, 2004 |
2 | Connecticut | November 12, 2008 |
3 | Iowa | April 24, 2009 |
4 | Vermont | September 1, 2009 |
5 | New Hampshire | January 1, 2010 |
6 | New York | July 24, 2011 |
7 | Washington | December 9, 2012 |
8 | Maine | December 29, 2012 |
9 | Maryland | January 1, 2013 |
10 | California | June 28, 2013 |
11 | Delaware | July 1, 2013 |
12-T | Minnesota | August 1, 2013 |
12-T | Rhode Island | August 1, 2013 |
14 | New Jersey | October 21, 2013 |
15 | Hawaii | December 2, 2013 |
16 | New Mexico | December 19, 2013 |
17 | Oregon | May 19, 2014 |
18 | Pennsylvania | May 20, 2014 |
19 | Illinois | June 1, 2014 |
20-T | Indiana | October 6, 2014 |
20-T | Oklahoma | October 6, 2014 |
20-T | Utah | October 6, 2014 |
20-T | Virginia | October 6, 2014 |
20-T | Wisconsin | October 6, 2014 |
25 | Colorado | October 7, 2014 |
26-T | Nevada | October 9, 2014 |
26-T | West Virginia | October 9, 2014 |
28 | North Carolina | October 10, 2014 |
29 | Idaho | October 13, 2014 |
30-T | Alaska | October 17, 2014 |
30-T | Arizona | October 17, 2014 |
32 | Wyoming | October 21, 2014 |
33 | Kansas | November 12, 2014 |
34 | Montana | November 19, 2014 |
35 | South Carolina | November 20, 2014 |
36 | Florida | January 6, 2015 |
37 | Alabama | February 9, 2015 |
38-T | Arkansas | June 26, 2015 |
38-T | Georgia | June 26, 2015 |
38-T | Kentucky | June 26, 2015 |
38-T | Louisiana | June 26, 2015 |
38-T | Michigan | June 26, 2015 |
38-T | Mississippi | June 26, 2015 |
38-T | Missouri | June 26, 2015 |
38-T | Nebraska | June 26, 2015 |
38-T | North Dakota | June 26, 2015 |
38-T | Ohio | June 26, 2015 |
38-T | South Dakota | June 26, 2015 |
38-T | Tennessee | June 26, 2015 |
38-T | Texas | June 26, 2015 |
|
Alphabetically
State Name |
Date Same Sex Marriage Legalized |
Alabama | February 9, 2015 |
Alaska | October 17, 2014 |
Arizona | October 17, 2014 |
Arkansas | June 26, 2015 |
California | June 28, 2013 |
Colorado | October 7, 2014 |
Connecticut | November 12, 2008 |
Delaware | July 1, 2013 |
Florida | January 6, 2015 |
Georgia | June 26, 2015 |
Hawaii | December 2, 2013 |
Idaho | October 13, 2014 |
Illinois | June 1, 2014 |
Indiana | October 6, 2014 |
Iowa | April 24, 2009 |
Kansas | November 12, 2014 |
Kentucky | June 26, 2015 |
Louisiana | June 26, 2015 |
Maine | December 29, 2012 |
Maryland | January 1, 2013 |
Massachusetts | May 17, 2014 |
Michigan | June 26, 2015 |
Minnesota | August 1, 2013 |
Mississippi | June 26, 2015 |
Missouri | June 26, 2015 |
Montana | November 19, 2014 |
Nebraska | June 26, 2015 |
Nevada | October 9, 2014 |
New Hampshire | January 1, 2010 |
New Jersey | October 21, 2013 |
New Mexico | December 19, 2013 |
New York | July 24, 2011 |
North Carolina | October 10, 2014 |
North Dakota | June 26, 2015 |
Ohio | June 26, 2015 |
Oklahoma | October 6, 2014 |
Oregon | May 19, 2014 |
Pennsylvania | May 20, 2014 |
Rhode Island | August 1, 2013 |
South Carolina | November 20, 2014 |
South Dakota | June 26, 2015 |
Tennessee | June 26, 2015 |
Texas | June 26, 2015 |
Utah | October 6, 2014 |
Vermont | September 1, 2009 |
Virginia | October 6, 2014 |
Washington | December 9, 2012 |
West Virginia | October 9, 2014 |
Wisconsin | October 6, 2014 |
Wyoming | October 21, 2014 |
|
Washington DC legalized same-sex marriage on March 3, 2010. |
ADVERTISEMENTS
|